Contributors¶
OSIPI is an active group of volunteers with a passion for perfusion analysis, open source software, and reproducible science. We are very grateful for all the efforts of the large group of volunteers that are or have been involved in OSIPI.
Do you also want to contribute?¶
We always aim to make our community more open and inclusive. It is a great opportunity, particularly for PhD students and early career researchers, to expand your network. Our philosophy is that with little help from a lot of people, we can make large improvements. So even if you have only a little bit of time, your input will be very much appreciated. Please check out our task force pages to see if something fits your interest, or contact us to have a chat about the possibilities.
Contact us at ismrmosipi@gmail.com.
Version
This list is updated after every EMB meeting (current version June 2024). Please contact the management team if your affiliations are incorrect.
Current Contributors¶
| Name | Institute | Role | Task force(s) |
|---|---|---|---|
| Ben Dickie | School of Medical Sciences, University of Manchester; Academy, Moss Ln E, Rusholme M14 4PX, United Kingdom | Chair, TF4.2 co-lead | TF4.2 |
| Jan Petr | Helmholtz-Zentrum Dresden-Rossendorf, Dresden, Germany | Co-chair, TF1.1 lead | TF1.1 |
| Lena Václavů | Leiden University Medical Center (LUMC), Leiden, the Netherlands | Secretary | TFx |
| Petra van Houdt | the Netherlands Cancer Institute | Past-chair (Chair 2024); TF5.1 co-lead (past TF 2.3 co-lead) | TF2.3, TF2.4, TF4.2 |
| Yuriko Suzuki | Wellcome Centre for Integrative Neuroimaging, FMRIB, University of Oxford, UK | Past-chair (chair 2023), (past TF4.1 co-lead) | TF4.1; TF3.1 |
| Sudipto Dolui | University of Pennsylvania, Philadelphia, PA, USA | TF1.1 co-lead | TF1.1 |
| Melissa Prah | Medical College of Wisconsin | TF1.2 lead | TF1.2 |
| Maria Mora | Childrens National Hospital, Washington DC, USA | TF2.2 lead | TF2.2 |
| Azeez Adebimpe | Bayer, Whippany, New Jersey, United States | TF2.2 co-lead | TF2.2 |
| Sirisha Tadimalla | Institute of Medical Physics, Faculty of Science, the University of Sydney, Camperdown NSW | TF2.3 lead | TF2.3 |
| Lucy Kershaw | University of Edinburgh | TF2.3 co-lead | TF2.3 |
| Oliver Gurney-Champion | Amsterdam University Medical Center, location AMC, Meibergdreef 9, 1105 AZ Amsterdam | TF2.4 lead (past TF2.3 member) | TF2.4 |
| Oscar Jalnefjord | University of Gothenburg, Gothenburg, Sweden | TF2.4 co-lead | TF2.4 |
| Aaron Oliver-Taylor | Gold Standard Phantoms; 1a Parkway Rise, Sheffield S9 4WQ, United Kingdom | TF3.1 lead | TF3.1 |
| Mu-lan Jen | University of Wisconsin-Madison, Madison, WI, USA | TF3.1 co-lead | TF3.1 |
| David Thomas | UCL Queen Square Institute of Neurology, UK | TF4.1 lead | TF4.1 |
| Patricia Clement | University of Ghent | founding member, TF4.1 co-lead | TF4.1 |
| Ben Dickie | Division of Informatics, Imaging & Data Sciences, University of Manchester, UK | TF4.2 lead | TF4.2 |
| Luis Torres | Flywheel i.o. | TF5.1 lead | TF5.1; TF2.3 |
| Luis Hernandez-Garcia | University of Michigan | TF5.2 lead | TF5.2 |
| Mariam Aboian | Yale University | TF5.2 co-lead | TF5.2 |
| Andre Paschoal | University of Sao Paulo, Brazil | TF6.1 lead | TF6.1 |
| Icaro Oliveira | University Health Network, 190 Elizabeth St, Toronto, ON M5G 2C4, Canada | TF6.1 co-lead | TF6.1 |
| Soudabeh Kargar | Memorial Sloan Kettering Cancer Center New York | TF6.2 lead | TF6.2 |
| Harrison Kim | Ohio University | TF6.2 co-lead | TF6.2 |
| Alberto Vazquez | Center for Biotechnology and Bioengineering, University of Pittsburgh | member | TF5.2 |
| Alex Alfaro Venegas | IMAGENOLOGIA DIAGNOSTICA TERAPEUTICA | member | TF5.2 |
| Amnah Mahroo | Fraunhofer MEVIS, Germany | member | TF3.1; past member 3.2 |
| Anahita Fathi Kazerooni | University of Pennsylvania | member, past TF6.2 lead (2020-2022) | TF6.2 |
| Andrew Jahn | University of Michigan | member | TF5.2 |
| Andrey Fedorov | Harvard Medical School | founding member, past TF3.2 lead | TF4.2 |
| Borna Roohani | Yale University | member | TF5.2 |
| Daan Kuppens | Amsterdam University Medical Center, location AMC, Meibergdreef 9, 1105 AZ Amsterdam | member | TF2.4 |
| David Frey | Functional Magnetic Resonance Imaging Laboratory; Bonisteel Interdisciplinary Research Building (BIRB), 2360 Bonisteel Blvd, Ann Arbor, MI 48109, United States | member | TF5.2 |
| Danny JJ Wang | University of Southern California | member | TF5.2 |
| Dannielle van Dorth | Leiden University Medical Center (LUMC) | member | TF5.2 |
| Dirk Poot | Erasmus MC, Rotterdam | member | TF4.2 |
| Elles Elschot | Faculty of Health, Medicine & Life Sciences - Maastricht University; Universiteitssingel 40, 6229 ER Maastricht | member | TF2.3 |
| Eric Peterson | SRI International, 333 Ravenswood Ave, Menlo Park, CA 94025, United States | member | TF2.4 |
| Eve Shalom | University of Leeds, UK | member | TF6.2 |
| Fatemeh Arzanforoosh | Erasmus University Medical Center | member | TF2.3 |
| Francis Botwe | Clinical Imaging Sciences Centre; Knightsgate Road, Falmer Campus, University of Sussex, Brighton, East Sussex BN1 9RR, United Kingdom | member | TF5.2 |
| Hanliang Xu | Johns Hopkins University | member | TF4.1; GSoC 2024 |
| Henk-Jan Mutsaerts | VU University medical center; De Boelelaan 1117, 1081 HV Amsterdam | past-chair (chair 2022), member | TF2.2 |
| Hongli Fan | The Johns Hopkins School of Medicine, USA | member | TF1.1 |
| Ina Kompan | German Cancer Research Centre (DKFZ), Heidelberg, Germany | member, past TF4.2 lead (2020-2022) | TF4.2 |
| Ingomar Gutmann | University of Vienna | member | TF4.2 |
| Ivan A Rashid | Lund University, Carl-Bertil Laurells gata 9, 20502 Malmö, Sweden | member | TF2.4 |
| James H Holmes | University of Iowa, Iowa City, IA, USA | member, past TF3.1 lead (2020-2022) | TF3.1 |
| Joana Pinto | university of oxford | member | TF6.1 |
| Jonathan Arvidsson | University of Gothenburg | member | TF2.3; TF4.2 |
| Joseph Woods | university of oxford | member | TF6.1 |
| Laura Bell | Genentech, South San Francisco, California | founding member, past-chair (2021) | TF6.2; TF1.2 |
| Leah Henze Bancroft | University of Wisconsin School of Medicine and Public Health | member | TF3.1 |
| Leon Jekel | Yale University | member | TF5.2 |
| Limin Zhou | UT southwestern medical center | member | TF2.2 |
| Lirong Yan | Northwestern University Feinberg School of Medicine; 420 E Superior St, Chicago, IL 60611, United States | member | TF5.2 |
| Manuel Taso | Siemens Healthcare, XJ5V+QJ Broomall, Pennsylvania, USA | member | TF4.1, past member TF2.2 |
| Mareike Buck | Fraunhofer Institute for Digital Medicine MEVIS, Bremen, Germany | member | TF3.1 |
| María A. Fernández Seara | Clinica Universidad de Navarra, Spain | member | TF4.1 |
| Marina Fernandez Garcia | CAMERA MRI Africa | member | TF5.2 |
| Martin Kozar | University of Manchester | member | TF4.2 |
| Mathieu Mach | member | TF5.2 | |
| Maurice Pasternak | University of Toronto, 2109 Medical Sciences Building, 1 King's College Cir, Toronto, ON M5S 1A8, Canada | member | TF1.1 |
| Merel van der Thiel | Maastricht University Medial Center | member | TF2.4 |
| Mia Mojica | member | TF1.2 | |
| Michael Berks | University of Manchester | member | TF2.3 |
| Michael Thrippleton | Centre for Clinical Brain Sciences, University of Edinburgh, UK | member, past TF2.3 lead (2020-2022) | TF2.3; TF4.2 |
| Mohamed Nasser | Cairo University Rd, Oula, Al Giza, Giza Governorate 3725121, Egypt | member; GSoC student | TF5.1 |
| Molly Bright | Northwestern University Feinberg School of Medicine; 420 E Superior St, Chicago, IL 60611, United States | member | TF5.2 |
| Moss Zhao | Stanford university | member | TF6.1 |
| Olivia Jones | Division of Informatics, Imaging & Data Sciences, University of Manchester, UK | member | TF4.2; TF5.2 |
| Paulien Voorter | Maastricht University Medial Center | member | TF2.4 |
| Rianne van der Heijden | Erasmus University Rotterdam | member, past TF4.2 co-lead | TF4.2; TF5.2 |
| Safa Hoodeshenas | Department of Radiology, Mayo Clinic, 200 First Street SW, Rochester, MN, 55905, USA | member | TF6.2 |
| Sarah Jacobs | UMC Utrecht | member | TF5.2 |
| Sarah Johnson | Radiology and Imaging Sciences, University of Utah | member | TF2.4; TF3.1 |
| Siddharth Sahu | Plaksha University, India | member | TF2.2 |
| Sriranga Kashyap | Techna Institute, University Health Network, Toronto, Canada | member | TF6.1 |
| Steven Sourbron | the University of Sheffield | founding member, OSIPI chair (2020) | TF2.3; TF6.2 |
| Sudarshan Ragunathan | Hyperfine - Guilford | member | TF2.3 |
| Thomas Lindner | University Hospital Hamburg-Eppendorf, Germany | member | TF4.1 |
| Vera Keil | Amsterdam University Medical Center, the Netherlands | member | TF1.1 |
| Weiying Dai | State University of New York at Binghamton, USA | member | TF4.1 |
| Xingfeng Shao | University of Southern California, USA | member | TF4.1 |
| Yeva Prysiazhniuk | Institute of Physiology, the Czech Academy of Sciences | member | TF1.1 |
| Yifan Shuai | The Johns Hopkins University School of Medicine; 733 N Broadway, Baltimore, MD 21205, United States | member | TF2.2; GSoC 2024 |
| Yu Sun | Institute of Medical Physics, Faculty of Science, the University of Sydney, Camperdown NSW | member | TF2.3 |
| Yu-Feng (Erin) Wang | Institute of Medical Physics, Faculty of Science, the University of Sydney, Camperdown NSW | member | TF2.3 |
| Zaki Ahmed | Corewell William Beaumont University Hospital; GR85+8M Royal Oak, Michigan, USA | founding member, member | TF2.3; TF4.2; TF6.2 |
| Zhiliang Wei | The Johns Hopkins University School of Medicine; 733 N Broadway, Baltimore, MD 21205, United States | member | TF2.2 |
Past Contributors¶
| Name | Institute | Role | Years |
|---|---|---|---|
| Ahmed Basem | Fayoum University | TF2.4; GSoC 2024 | 2024 |
| Ananth Madhuranthakam | UT Southwestern, TX, USA | past TF2.2 lead | 2020-2022 |
| Annette van der Toorn | University Medical Center Utrecht, The Netherlands | TF3.2 | 2020-2022 |
| Beatriz Asenjo Garcia | Regional University Hospital of Málaga, Spain | TF3.2 | 2020-2022 |
| Beatriz Padrela | Amsterdam University Medical Center, location VUmc | TF1.1 | 2020-2022 |
| Ben Ellingson | University of California, Los Angeles | TF2.3 | 2020-2022 |
| Cassandra Gould Van Praag | University of Oxford | TF6.1 | 2020-2022 |
| Chad Quarles | Barrow Neurological Institute, Phoenix, AZ | past TF3.1 lead | 2020-2022 |
| Charlotte Buchanan | University of Nottingham | TF1.1 | 2020-2022 |
| Charlotte Debus | Karlsruhe Institute of Technology | founding member, TF4.2 | 2019-2022 |
| David Buckley | University of leeds | past TF4.2 lead | 2020-2022 |
| David Clunie | PixelMed Publishing, Bangor, PA | TF4.2 | 2020-2022 |
| Diego Pineda-Ordóñez | Clínica del Country, Bogotá, Colombia | TF6.1 | 2020-2022 |
| Enrico de Vita | St Thomas' Hospital, Westminster Bridge Road, London, SE1 7EH | TF1.1 | 2020-2022 |
| Eve Shalom | Sheffield University | TF6.2 | 2020-2023 |
| Fábio Nery | University college London | TF2.1 | 2020-2022 |
| Federico Pineda | University of Chicago | TF2.3; TF3.2 | 2020-2022 |
| Felix Navarro | Regional University Hospital of Málaga, Spain | TF3.2 | 2020-2022 |
| Flora Kennedy McConnell | University of Nottingham | TF6.1 | 2020-2022 |
| Frank Zoellner | Ruprecht-Karls-Universität Heidelberg, Grabengasse, Heidelberg, Germany | founding member | 2019-2020 |
| Greg Cron | Harvard Medical School | past TF3.2 co-lead | 2020-2022 |
| Hamidreza Saligheh Rad | Tehran University of Medical Sciences, Iran | TF6.2 | 2020-2023 |
| Hu Leland | Mayo Clinic Comprehensive Cancer Center, Phoenix Arizona | TF6.2 | 2020-2023 |
| Ibrahim Abdelazim | FAU Nurnberg, DE | GSoC 2025 | 2025 |
| Ives Levesque | McGill University - Faculty of Medicine | TF1.2 | 2020-2022 |
| Joao Almeida e Sousa | department of infection and immunity, the University of Sheffield, UK | TF2.1 | 2020-2022 |
| Jochen Hirsch | Fraunhofer MEVIS, Germany | TF3.1; TF3.2 | 2020-2023 |
| Jorge Espinoza Abud | Bankaya, Mexico City | TF2.2 | 2020-2023 |
| Kathleen Schmainda | biophysics, medical college of wisconsin | past TF1.2 lead | 2020-2022 |
| Li Zhao | Zhejiang University | past TF2.2 co-lead | 2020-2022 |
| Lutz Lüdemann | Universitätsklinikum Essen, Germany | TF3.2 | 2020-2022 |
| Lydiane Hirschler | Leiden University medical center | TF1.1 | 2020-2022 |
| Maria-Eleni Dounavi | department of psychiatry, university of cambridge, Herchel Smith Bldg, Robinson Way, Cambridge CB2 0SZ, United Kingdom | TF6.1 | 2020-2022 |
| Martin Craig | University of Oxford | TF2.1; TF2.3 | 2020-2022 |
| Matthias Schabel | Oregon Health & Science University, Portland, United States | TF2.1 | 2020-2021 |
| Melissa Lange | The Julius Maximilians University of Würzburg | GSoC 2025 | 2025 |
| Melissa Prah | Medical College of Wisconsin | past TF1.2 lead | 2020-2022 |
| Mohamed Nasser | Cairo University Rd, Oula, Al Giza, Giza Governorate 3725121, Egypt | TF5.1; GSoC 2024 | 2024 |
| Mueez Waqar | The University of Manchester | TF1.2 | 2023 |
| Nick Dowell | Brighton and Sussex Medical School, Clinical Imaging Sciences Centre (CISC), University of Sussex, Brighton, BN1 9RR | TF2.3 | 2023 |
| Patrick Hales | University College of London | TF2.2 | 2020-2021 |
| Pauline Hall Barrientos | MRI physics Royal Hospital for Children, NHS Greater Glasgow and Clyde | TF3.2 | 2020-2022 |
| Pieter Vandemaele | Ghent university | TF6.1 | 2020-2022 |
| Ralf Floca | German cancer research center | TF4.2 | 2020-2022 |
| Rebeca Echeverria Chasco | Universidad Pública de Navarra | TF2.1; TF2.2 | 2020-2022 |
| Reyna Patel | Northwestern University, IL | TF6.2 | 2020-2022 |
| Rohan Kumar Mahato | Indian Institute of Technology Guwahati, Guwahatie, Assam, India | GSoC 2025 | 2025 |
| Samuel Barnes | Loma Linda University | TF2.3 | 2020-2022 |
| Seyed Ali Nabavizadeh | Penn State Materials Research Institute | TF6.2 | 2020-2022 |
| Simon Levy | Center for Magnetic Resonance in Biology and Medicine, Aix-Marseille University | Founding member, past TF2.1 co-lead | 2019-2021 |
| Tongxin (Elo) Li | Cornell Tech, New York, NY, United States | GSoC 2025 | 2025 |
| Udunna Anazodo | MNI, McGill University, Montreal | past TF6.1 co-lead | 2020-2022 |
| Usman Akinyemi | Plaksha University, India | GSoC 2025 | 2025 |
| Yiming Wang | Philips, China, Shanghai, Minhang District | TF2.2 | 2020-2023 |
OSIPI founding board
Laura Bell, Patricia Clement, Charlotte Debus, Andrey Fedorov, Simon Levy, Steven Sourbron, and Frank Zoellner.